Gay Puglia | quick gay beach guide
You’re going to love Puglia. Our salty hot summer and the salty hot Italian men, glistening and dripping in their skimpy speedos (the default beachwear… Read More »Gay Puglia | quick gay beach guide
You’re going to love Puglia. Our salty hot summer and the salty hot Italian men, glistening and dripping in their skimpy speedos (the default beachwear… Read More »Gay Puglia | quick gay beach guide
JANUARY | GENNAIO Average daytime temperature 9°c | 48°f Average sea temperature 13°c | 56°f January is usually our coldest month. Sometimes it snows. Puglia… Read More »Quick Guide | Puglia’s Weather
JANUARY | GENNAIO Average daytime temperature 9°c | 48°f Average sea temperature 13°c | 56°f January is usually our coldest month. Sometimes it snows. Puglia… Read More »Quick Guide | Puglia’s Weather
Puglia is considered to be one of Europe’s top 5 gay destinations for LGBTQ+ travellers. The salty hot summer and the salty hot Italian men glistening… Read More »Gay Puglia | Polignano a Mare
How might Puglia’s summer 2021 look? This week the Italian Prime Minister announced that Italy is ready “to welcome back the world.” From 15 May… Read More »How might Puglia’s summer 2021 look?
Gargano quick guide | why Gargano really is more When planning a visit to Puglia think of our region in three parts; Gargano to the… Read More »Gargano quick guide | why Gargano really is more
Italy’s roadmap to reopening underway but 10pm curfew remains in place From today Italy starts to ease its way out of lockdown with the relaxation… Read More »Will Italy’s curfew continue into summer?
Italy’s roadmap to reopening confirmed The latest set of coronavirus regulations approved by the Italian government will see the relaxation of current covid restrictions from… Read More »Italy’s roadmap to reopening confirmed
Will Italy open for travel this summer? We are frequently asked whether tourism will restart in Italy this summer. From the many messages we receive… Read More »Will Puglia reopen for summer 2021?